- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH032 | Terraced House | Zahara Zahara de los Atunes | 4 | 240 | 27 | €560,000 | |
| CMH440 | Plot | Zahara de los Atunes Zahara de los Atunes | 12 | €944,550 | |||
| CMH250 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 240 | 23 | €900,000 | |
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 36 | €2,100,000 | |
| CMH442 | Plot | Marbella Valdeolletas-Las Cancelas-Xarblanca | 12 | €1,195,000 | |||
| CMH274 | Plot | San Roque Sotogrande | 5 | €845,000 | |||
| CMH275 | Plot | San Roque Sotogrande | 9 | €725,000 | |||
| CMH276 | Plot | San Roque Sotogrande | 5 | €750,000 | |||
| CMH277 | Plot | San Roque Sotogrande | 4 | €845,000 | |||
| CMH279 | Plot | San Roque Sotogrande | 10 | €3,495,000 | |||
| CMH260 | Luxury Villa | Mijas Costa Sitio de Calahonda | 8 | 720 | 42 | €2,350,000 | |
| CMH076 | Terraced House | Marbella San Pedro de Alcántara | 3 | 148 | 24 | €625,000 |
Showing 1 to 12 of 200