- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MH1634 | Luxury Villa | Benahavís | 6 | 867 | 15 | €6,450,000 | |
| MH1208 | Luxury Villa | Marbella | 6 | 854 | 27 | €4,750,000 | |
| MH1109 | Luxury Villa | Marbella | 6 | 1100 | 11 | €9,400,000 | |
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CMH115 | Luxury Villa | Marbella | 5 | 730 | 29 | €2,700,000 | |
| CMH172 | Luxury Villa | Marbella | 7 | 930 | 8 | €5,600,000 | |
| CMH173 | Luxury Villa | Marbella | 6 | 1100 | 11 | €9,400,000 | |
| CMH224 | Apartment | Marbella | 3 | 242 | 4 | €2,950,000 | |
| CMH243 | Buildings | Sevilla | 12 | 20 | €6,600,000 | ||
| CMH253 | Country House | Gaucín | 9 | 450 | 48 | €3,700,000 | |
| CMH266 | Urban Plot | Illora | 14 | €3,325,000 | |||
| CMH281 | Luxury Villa | Marbella | 5 | 597 | 25 | €3,350,000 |
Showing 1 to 12 of 200