- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH243 | Buildings | Sevilla | 12 | 20 | €6,600,000 | ||
| CMH437 | Office | Marbella Nueva Andalucía | 3 | 80 | 30 | €430,000 | |
| MH1512 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| MH1511 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| CMH266 | Urban Plot | Illora | 14 | €3,325,000 | |||
| CMH319 | Duplex | Marbella Nueva Andalucía | 3 | 244 | 28 | €2,495,000 | |
| CMH479 | Duplex | Marbella Río Real - Los Monteros | 2 | 153 | 24 | €890,000 | |
| CMH480 | Duplex | Marbella Río Real - Los Monteros | 3 | 277 | 28 | €1,780,000 | |
| MH441 | Terraced House | Marbella Milla de Oro | 4 | 325 | 27 | €1,295,000 | |
| CMH032 | Terraced House | Zahara Zahara de los Atunes | 4 | 240 | 27 | €560,000 | |
| CMH076 | Terraced House | Marbella San Pedro de Alcántara | 3 | 148 | 24 | €625,000 | |
| CMH116 | Terraced House | Marbella Río Real - Los Monteros | 3 | 250 | 36 | €550,000 |
Showing 1 to 12 of 200