- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH383 | Luxury Villa | Marbella Milla de Oro | 7 | 2227 | 15 | €14,600,000 | |
| CMH378 | Luxury Villa | Marbella Milla de Oro | 6 | 910 | 26 | €14,500,000 | |
| CMH122 | Luxury Villa | Estepona Guadalmina Casasola | 7 | 947 | 35 | €14,000,000 | |
| CMH132 | Luxury Villa | Estepona Guadalmina Casasola | 9 | 850 | 33 | €14,000,000 | |
| CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | €13,950,000 | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | €13,000,000 | |
| CMH402 | Luxury Villa | Marbella Milla de Oro | 5 | 714 | 20 | €12,950,000 | |
| CMH344 | Luxury Villa | Benahavís | 12 | 2900 | 42 | €12,700,000 | |
| CMH404 | Luxury Villa | Marbella Milla de Oro | 6 | 682 | 29 | €12,000,000 | |
| CMH226 | Luxury Villa | Marbella San Pedro de Alcántara | 6 | 1547 | 25 | €11,500,000 | |
| MH1458 | Luxury Villa | Marbella Nueva Andalucía | 6 | 702 | 33 | €10,900,000 | |
| CMH170 | Luxury Villa | Marbella Milla de Oro | 8 | 801 | 43 | €9,950,000 |
Showing 1 to 12 of 200