- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH253 | Country House | Gaucín | 9 | 450 | 48 | €3,700,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| CMH243 | Buildings | Sevilla | 12 | 20 | €6,600,000 | ||
| CMH266 | Urban Plot | Illora | 14 | €3,325,000 | |||
| CMH279 | Plot | San Roque Sotogrande | 10 | €3,495,000 | |||
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | €7,500,000 | |
| MH920 | Luxury Villa | Marbella Río Real - Los Monteros | 10 | 2650 | 30 | €9,800,000 | |
| CMH162 | Luxury Villa | Marbella Milla de Oro | 6 | 530 | 15 | €4,200,000 | |
| CMH170 | Luxury Villa | Marbella Milla de Oro | 8 | 801 | 43 | €9,950,000 | |
| CMH439 | Plot | Tarifa El Cuartón - El Bujeo | 8 | €600,000 | |||
| CMH399 | Luxury Villa | Benahavís | 7 | 1100 | 18 | €9,750,000 | |
| CMH405 | Luxury Villa | Estepona | 8 | 1013 | 25 | €7,500,000 |
Showing 1 to 12 of 200