- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MH1666 | Apartment | Marbella Marbella | 4 | 181 | 21 | €799,000 | |
| MH1617 | Apartment | Marbella Milla de Oro | 3 | 255 | 24 | €850,000 | |
| MH1467 | Apartment | Marbella Marbella | 5 | 339 | 22 | €2,495,000 | |
| Mh482 | Apartment | Marbella Milla de Oro | 2 | 141 | 30 | €650,000 | |
| CMH077 | Apartment | Marbella Marbella | 2 | 120 | 14 | €660,000 | |
| MHCO1237 | Penthouse | Marbella Río Real - Los Monteros | 5 | 524 | 24 | €5,450,000 | |
| Mh383 | Apartment | Marbella Marbella | 3 | 195 | 36 | €999,999 | |
| MH538 | Apartment | Marbella Marbella | 4 | 190 | 13 | €480,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| CMH076 | Terraced House | Marbella San Pedro de Alcántara | 3 | 148 | 24 | €625,000 | |
| CMH125 | Commercial property | Marbella Marbella | 441 | 11 | €1,400,000 | ||
| CMH152 | Apartment | Marbella San Pedro de Alcántara | 2 | 122 | 15 | €550,000 |
Showing 1 to 12 of 200