- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH253 | Country House | Gaucín | 9 | 450 | 48 | €3,700,000 | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 45 | €550,000 | |
| CMH223V | Luxury Villa | Marbella Milla de Oro | 5 | 750 | 45 | €4,500,000 | |
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 44 | €550,000 | |
| CMH170 | Luxury Villa | Marbella Milla de Oro | 8 | 801 | 43 | €9,950,000 | |
| CMH260 | Luxury Villa | Mijas Costa Sitio de Calahonda | 8 | 720 | 42 | €2,350,000 | |
| CMH344 | Luxury Villa | Benahavís | 12 | 2900 | 42 | €12,700,000 | |
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 42 | €1,600,000 | |
| CMH209 | Terraced House | Marbella Nueva Andalucía | 3 | 170 | 40 | €1,195,000 | |
| CMH419 | Apartment | Marbella Río Real - Los Monteros | 3 | 112 | 40 | €410,000 | |
| CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 40 | €1,290,000 | |
| CMH309 | Luxury Villa | Marbella Milla de Oro | 7 | 880 | 39 | €6,750,000 |
Showing 1 to 12 of 200