- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH027 | Luxury Villa | Marbella Nueva Andalucía | 5 | 517 | 2 | €4,250,000 | |
| MH1514 | Plot | Antequera El Molino | 3 | €100,000 | |||
| MH1513 | Plot | Antequera El Molino | 3 | €100,000 | |||
| CMH224 | Apartment | Marbella | 3 | 242 | 4 | €2,950,000 | |
| CMH277 | Plot | San Roque Sotogrande | 4 | €845,000 | |||
| CMH274 | Plot | San Roque Sotogrande | 5 | €845,000 | |||
| CMH276 | Plot | San Roque Sotogrande | 5 | €750,000 | |||
| CMH135 | Plot | Marbella Elviria - Cabopino | 6 | €1,150,000 | |||
| MH1671 | Luxury Villa | Marbella Milla de Oro | 6 | 662 | 7 | €3,600,000 | |
| MH1512 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| MH1511 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| CMH172 | Luxury Villa | Marbella | 7 | 930 | 8 | €5,600,000 |
Showing 1 to 12 of 200