- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH344 | Luxury Villa | Benahavís | 12 | 2900 | 42 | €12,700,000 | |
| MH920 | Luxury Villa | Marbella Río Real - Los Monteros | 10 | 2650 | 30 | €9,800,000 | |
| CMH383 | Luxury Villa | Marbella Milla de Oro | 7 | 2227 | 15 | €14,600,000 | |
| CMH058 | Luxury Villa | Marbella Nueva Andalucía | 6 | 1727 | 29 | €7,495,000 | |
| CMH226 | Luxury Villa | Marbella San Pedro de Alcántara | 6 | 1547 | 25 | €11,500,000 | |
| CMH353 | Luxury Villa | Marbella Nueva Andalucía | 5 | 1256 | 25 | €8,800,000 | |
| CMH003 | Plot | Marbella Milla de Oro | 7 | 1130 | 11 | €2,500,000 | |
| CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | €13,950,000 | |
| MH1109 | Luxury Villa | Marbella | 6 | 1100 | 11 | €9,400,000 | |
| CMH173 | Luxury Villa | Marbella | 6 | 1100 | 11 | €9,400,000 | |
| CMH399 | Luxury Villa | Benahavís | 7 | 1100 | 18 | €9,750,000 | |
| CMH004 | Plot | Marbella Milla de Oro | 7 | 1061 | 12 | €2,250,000 |
Showing 1 to 12 of 200