- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH243 | Buildings | Sevilla | 12 | 20 | €6,600,000 | ||
| CMH344 | Luxury Villa | Benahavís | 12 | 2900 | 42 | €12,700,000 | |
| MH920 | Luxury Villa | Marbella Río Real - Los Monteros | 10 | 2650 | 30 | €9,800,000 | |
| CMH132 | Luxury Villa | Estepona Guadalmina Casasola | 9 | 850 | 33 | €14,000,000 | |
| CMH253 | Country House | Gaucín | 9 | 450 | 48 | €3,700,000 | |
| CMH170 | Luxury Villa | Marbella Milla de Oro | 8 | 801 | 43 | €9,950,000 | |
| CMH260 | Luxury Villa | Mijas Costa Sitio de Calahonda | 8 | 720 | 42 | €2,350,000 | |
| CMH405 | Luxury Villa | Estepona | 8 | 1013 | 25 | €7,500,000 | |
| CMH004 | Plot | Marbella Milla de Oro | 7 | 1061 | 12 | €2,250,000 | |
| CMH003 | Plot | Marbella Milla de Oro | 7 | 1130 | 11 | €2,500,000 | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | €13,000,000 | |
| CMH122 | Luxury Villa | Estepona Guadalmina Casasola | 7 | 947 | 35 | €14,000,000 |
Showing 1 to 12 of 200