- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MH1514 | Plot | Antequera El Molino | 3 | €100,000 | |||
| MH1513 | Plot | Antequera El Molino | 3 | €100,000 | |||
| MH1512 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| MH1511 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| MH1509 | Plot | Antequera El Molino | 16 | €95,000 | |||
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CMH117 | Plot | Marbella Río Real - Los Monteros | 10 | €450,000 | |||
| CMH121 | Plot | Marbella Milla de Oro | 13 | €3,500,000 | |||
| CMH125 | Commercial property | Marbella Marbella | 441 | 11 | €1,400,000 | ||
| CMH135 | Plot | Marbella Elviria - Cabopino | 6 | €1,150,000 | |||
| CMH136 | Plot | Marbella Milla de Oro | 11 | €900,000 | |||
| CMH266 | Urban Plot | Illora | 14 | €3,325,000 |
Showing 1 to 12 of 200