- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 200
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH161 | Luxury Villa | Marbella Milla de Oro | 4 | 360 | 22 | Price: Consult | |
| MH1509 | Plot | Antequera El Molino | 16 | €95,000 | |||
| MH1514 | Plot | Antequera El Molino | 3 | €100,000 | |||
| MH1513 | Plot | Antequera El Molino | 3 | €100,000 | |||
| MH1512 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| MH1511 | Urban Plot | Antequera El Molino | 8 | €105,000 | |||
| CMH366 | Studio | Marbella Marbella | 43 | 21 | €220,000 | ||
| mh713 | Penthouse | Marbella Marbella | 1 | 60 | 18 | €375,000 | |
| CMH194 | Apartment | Marbella Nueva Andalucía | 1 | 108 | 12 | €375,000 | |
| CMH456 | Apartment | Marbella Milla de Oro | 2 | 92 | 27 | €385,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| CMH234 | Apartment | Marbella Milla de Oro | 2 | 110 | 24 | €399,000 |
Showing 1 to 12 of 200